Home
KiteSurfing
WindSurfing
Fishing
Mexico
Horseback
Boat Tours
Other Activities
Kid Activities
Book condo/calendar
Airlines/Car Rental
 
South Padre Island

Season Dates

 

Season Start Date End Date Nightly Rate
Christmas 12/24 12/27 $250.00
Labor Day 9/4 9/7 $250.00
Easter Week 4/3 4/12 $250.00
Thanksgiving 11/26 11/29 $250.00
New Year's Wknd 12/31/2009 1/3/2010 $250.00
High Season 3/1
5/22
3/31
8/16
$250.00
Mid Season 3/1
4/13
8/12
3/31
5/21
8/30
$215.00
Easter Week 4/3 4/12 $250.00
Off Season 1/4/2010
9/8
11/30
12/28

2/28/2010
11/25
12/23
12/30

$160.00

 

 

CLICK HERE to email for booking.

CLICK HERE to view wind history for SPI.


Rent does not include 13% South Padre Island Tax
due on all rental properties, plus a $50.00 cleaning fee.

* Rates are subject to change without notice.
             
... Because there is a lot more to life than speeding it up ...
 
 
Jan 2010
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31          
Feb 2010
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28      
Mart 2010
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Apr 2010
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
S M T W T F S
1 2 3 4 5 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31        
Jun 2010
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
       
Jul 2010
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
Aug 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Sept 2010
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Oct 2010
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
Nov 2010
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
Dec 2010
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Jan 2011
S M T W T F S
1 2 3 4 5 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31        
Feb 2011
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
       
 
Blue box with Red number are dates that are already booked. Red/Blue- Unavailable, Black- Available
Back to top
 
 Home     Kite/WindSurfing      Fishing     Mexico      Horseback      Boat tours     Activities     Kid Activities    Condo       Airlines     
This site produced and maintained by webmistress.